List of the Oldest Living Olympians

(aged 90+)

Follow @OldestOlympians

All original content © 2018-2023 Paul Tchir.

This table is sortable. Please note that sorting may take some time; do not click more than once. Below this table is a second table, which lists the oldest Olympians among alternates and demonstration event competitors.

See also: List of Olympic centenarians, historical list of the oldest living Olympian, and historical list of the oldest living Olympic champion

Last update: September 19, 2023.

Olympian Birth date Country Sport Gold Silver Bronze Total Olympic year(s)
Yvonne Chabot-Curtet May 28, 1920 France Athletics 0 0 0 0 1948 London, 1952 Helsinki
Iris Cummings December 21, 1920 United States Swimming 0 0 0 0 1936 Berlin
Ágnes Keleti January 9, 1921 Hungary Gymnastics 5 3 2 10 1952 Helsinki, 1956 Melbourne
Rhoda Wurtele January 21, 1922 Canada Alpine skiing 0 0 0 0 1952 Oslo
Karl Volkmer March 20, 1922 Switzerland Athletics 0 0 0 0 1948 London
Roger Lebranchu July 22, 1922 France Rowing 0 0 0 0 1948 London
William de Rham August 22, 1922 Switzerland Equestrian 0 0 0 0 1956 Melbourne
Maurice Racca November 9, 1922 France Sport shooting 0 0 0 0 1956 Melbourne
Niels Holst-Sørensen December 19, 1922 Denmark Athletics 0 0 0 0 1948 London
Antonio Carattino April 2, 1923 Italy Sailing 0 0 0 0 1952 Helsinki, 1956 Melbourne, 1968 Mexico City
Francisco de Andrade July 15, 1923 Portugal Sailing 0 0 1 1 1952 Helsinki
Carl-Erik Asplund September 14, 1923 Sweden Speed skating 0 0 1 1 1952 Oslo
Enrique Lucca December 23, 1923 Venezuela Sport shooting 0 0 0 0 1956 Melbourne
Jack Whitford January 3, 1924 Great Britain Gymnastics 0 0 0 0 1952 Helsinki
Charles Coste February 8, 1924 France Cycling 1 0 0 1 1948 London
Wu Chengzhang February 8, 1924 China Basketball 0 0 0 0 1948 London
Růžena Košťálová February 21, 1924 Czechoslovakia Canoeing 0 0 0 0 1948 London
Franz Zigon March 9, 1924 Austria Water polo 0 0 0 0 1952 Helsinki
Birte Christoffersen March 28, 1924 Denmark Diving 0 0 1 1 1948 London, 1956 Melbourne, 1960 Rome
Robert Collins April 18, 1924 Great Britain Rowing 0 0 0 0 1948 London
Thong Saw Pak July 20, 1924 Singapore Weightlifting 0 0 0 0 1952 Helsinki
Yulen Uralov November 23, 1924 Soviet Union Fencing 0 0 0 0 1952 Helsinki
Anwar Baig November 1924 Pakistan Field hockey 0 0 0 0 1948 London
Elfriede Steurer December 9, 1924 Austria Athletics 0 0 0 0 1948 London, 1952 Helsinki
Tong Suet-Fong December 13, 1924 Chinese Taipei Basketball 0 0 0 0 1956 Melbourne
Chen An-hu December 31, 1924 Chinese Taipei Sport shooting 0 0 0 0 1960 Rome
Yoshio Iimuro January 18, 1925 Japan Athletics 0 0 0 0 1952 Helsinki
Micheline Lannoy January 31, 1925 Belgium Figure skating 1 0 0 1 1948 St. Moritz
Julio César León February 2, 1925 Venezuela Cycling 0 0 0 0 1948 London
Don Dyke-Wells February 13, 1925 South Africa Rowing 0 0 0 0 1952 Helsinki
Colette Fanara February 15, 1925 France Rowing 0 0 0 0 1952 Helsinki
Bernard Morel March 30, 1925 France Fencing 0 0 1 1 1952 Helsinki, 1956 Melbourne
Gordy Giovanelli April 11, 1925 United States Rowing 1 0 0 1 1948 London
Erna Herbers May 2, 1925 Germany Swimming 0 0 0 0 1952 Helsinki
Domini Lawrence May 8, 1925 Great Britain Equestrian 0 0 0 0 1968 Mexico City, 1972 Munich
Ricardo Primitivo González May 12, 1925 Argentina Basketball 0 0 0 0 1948 London, 1952 Helsinki
Catherine Delbarre June 8, 1925 France Fencing 0 0 0 0 1956 Melbourne, 1960 Rome
Alfred Roch June 8, 1925 Switzerland Cross-country skiing 0 0 0 0 1952 Oslo
Günther Haase June 11, 1925 Germany Diving 0 0 1 1 1952 Helsinki
Sergio González July 3, 1925 Mexico Sailing 0 0 0 0 1964 Tokyo
Rosemarie Sparrow July 6, 1925 Great Britain Alpine skiing 0 0 0 0 1948 St. Moritz
Hong Jong-o July 7, 1925 South Korea Athletics 0 0 0 0 1948 London, 1952 Helsinki
Lies Bonnier July 8, 1925 Netherlands Swimming 0 0 0 0 1952 Helsinki
Yury Sergeyev July 16, 1925 Soviet Union Speed skating 0 0 0 0 1956 Cortina d'Ampezzo
Giacomo Mosele July 30, 1925 Italy Cross-country skiing 0 0 0 0 1952 Oslo
Ilse Steinegger August 8, 1925 Austria Athletics 0 0 0 0 1948 London
Günther Twiesselmann August 15, 1925 Germany Rowing 0 0 0 0 1952 Helsinki
Freddy Ehrström August 29, 1925 Finland Sailing 0 0 0 0 1960 Rome
Amit Singh Bakshi September 17, 1925 India Field hockey 1 0 0 1 1956 Melbourne
André Marie October 14, 1925 France Athletics 0 0 0 0 1948 London
Egon Schöpf October 16, 1925 Austria Alpine skiing 0 0 0 0 1948 St. Moritz, 1952 Oslo
Maud von Rosen December 24, 1925 Sweden Equestrian 0 0 1 1 1972 Munich
Cees Koch December 30, 1925 Netherlands Canoeing 0 0 0 0 1948 London, 1952 Helsinki
Suhas Chatterjee 1925 India Water polo 0 0 0 0 1948 London
Ninel Krutova January 3, 1926 Soviet Union Diving 0 0 1 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
Adolf Hafner January 5, 1926 Austria Ice hockey 0 0 0 0 1948 St. Moritz, 1956 Cortina d'Ampezzo
Jan Ceulemans January 11, 1926 Belgium Basketball 0 0 0 0 1952 Helsinki
Eugeniusz Lewacki January 24, 1926 Poland Ice hockey 0 0 0 0 1948 St. Moritz, 1952 Oslo
Harry Marcoplos January 28, 1926 United States Field hockey 0 0 0 0 1948 London, 1956 Melbourne
Álvaro Sabbo February 2, 1926 Portugal Equestrian 0 0 0 0 1956 Melbourne, 1960 Rome
Ramón Blanco February 6, 1926 Spain Alpine skiing 0 0 0 0 1948 St. Moritz
Trude Klecker February 7, 1926 Austria Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Irene Camber February 12, 1926 Italy Fencing 1 0 1 2 1948 London, 1952 Helsinki, 1960 Rome, 1964 Tokyo
Micheline Desmazières February 23, 1926 France Alpine skiing 0 0 0 0 1948 St. Moritz
Giorgio Bongiovanni March 4, 1926 Italy Basketball 0 0 0 0 1952 Helsinki
Georgios Darivas March 12, 1926 Greece Football 0 0 0 0 1952 Helsinki
Heikki Hasu March 21, 1926 Finland Nordic combined, cross-country skiing 2 1 0 3 1948 St. Moritz, 1952 Oslo
Fernand Bothy March 23, 1926 Belgium Boxing 0 0 0 0 1948 London
Zoltán Sándor March 28, 1926 Hungary Sport shooting 0 0 0 0 1964 Tokyo
Gordon Ingate March 29, 1926 Australia Sailing 0 0 0 0 1972 Munich
Adriana Millard May 13, 1926 Chile Athletics 0 0 0 0 1948 London, 1952 Helsinki
Kees Rijvers May 27, 1926 Netherlands Football 0 0 0 0 1948 London
Walter Bucher June 8, 1926 Switzerland Cycling 0 0 0 0 1948 London
Daniel Dagallier June 11, 1926 France Fencing 0 0 1 1 1952 Helsinki, 1956 Melbourne
Carmen Vall June 17, 1926 Spain Fencing 0 0 0 0 1960 Rome
Luis Molné June 26, 1926 Spain Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
André Monnier June 26, 1926 France Ski jumping 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Klara Post July 5, 1926 Netherlands Gymnastics 0 0 0 0 1948 London
Anthony John Richard Purssell July 5, 1926 Great Britain Rowing 0 0 0 0 1948 London
Cheng Chi-sen July 13, 1926 Chinese Taipei Sport shooting 0 0 0 0 1968 Mexico City
Hyacinth Walters July 15, 1926 Jamaica Athletics 0 0 0 0 1952 Helsinki
Pierre Girard August 2, 1926 Switzerland Sailing 0 0 1 1 1960 Rome
Ove Krogh Rants August 14, 1926 Denmark Cycling 0 0 0 0 1952 Helsinki
Ted Allsopp August 15, 1926 Australia Athletics 0 0 0 0 1956 Melbourne, 1964 Tokyo
Carlos López August 27, 1926 Spain Equestrian 0 0 0 0 1956 Melbourne
Léon Roth September 10, 1926 Luxembourg Canoeing 0 0 0 0 1952 Helsinki
Andrea Kékesy September 17, 1926 Hungary Figure skating 0 1 0 1 1948 St. Moritz
Frank O'Neill September 30, 1926 Australia Swimming 0 0 0 0 1952 Helsinki
Nikita Simonyan October 12, 1926 Soviet Union Football 1 0 0 1 1956 Melbourne
Stu Griffing November 9, 1926 United States Rowing 0 0 1 1 1948 London
George Rhoden December 13, 1926 Jamaica Athletics 2 0 0 2 1948 London, 1952 Helsinki
Ernesto Sastre December 17, 1926 Colombia Fencing 0 0 0 0 1964 Tokyo
Elspeth Whyte December 24, 1926 Great Britain Athletics 0 0 0 0 1948 London
Eric Nilsson December 26, 1926 Sweden Athletics 0 0 0 0 1952 Helsinki
Raúl Cicero December 31, 1926 Mexico Fencing 0 0 0 0 1960 Rome
Jaime Piqueras January 8, 1927 Peru Athletics 0 0 0 0 1948 London
Mario Rosas January 14, 1927 Colombia Athletics 0 0 0 0 1948 London
Czesław Zając January 20, 1927 Poland Sport shooting 0 0 0 0 1960 Rome
René Djian February 1, 1927 France Athletics 0 0 0 0 1952 Helsinki, 1956 Melbourne
Jean Hamilius February 5, 1927 Luxembourg Athletics 0 0 0 0 1952 Helsinki
John Giles February 9, 1927 Great Britain Athletics 0 0 0 0 1948 London, 1952 Helsinki
Carlos Caballero February 15, 1927 Colombia Weightlifting 0 0 0 0 1956 Melbourne, 1960 Rome
Ásmundur Bjarnason February 17, 1927 Iceland Athletics 0 0 0 0 1948 London, 1952 Helsinki
Harold Frederick February 18, 1927 United States Virgin Islands Sport shooting 0 0 0 0 1972 Munich, 1976 Montreal
Jens Jørn Mortensen February 23, 1927 Denmark Weightlifting 0 0 0 0 1952 Helsinki
Abdel Aziz Kabil March 14, 1927 Egypt Football 0 0 0 0 1952 Helsinki
Stan Leibel March 21, 1927 Canada Sailing 0 0 0 0 1968 Mexico City
Gábor Benedek March 23, 1927 Hungary Modern pentathlon 1 1 0 2 1952 Helsinki, 1956 Melbourne
Zbigniew Żarnowiecki April 15, 1927 Poland Rowing 0 0 0 0 1952 Helsinki
Konstantin Grachev April 17, 1927 Soviet Union Athletics 0 0 0 0 1956 Melbourne, 1960 Rome
Poul Svendsen April 21, 1927 Denmark Rowing 0 0 1 1 1952 Helsinki
Pedro Cabrera April 26, 1927 Spain Fencing 0 0 0 0 1960 Rome
Roman Korban May 23, 1927 Poland Athletics 0 0 0 0 1952 Helsinki
Léon Letsch May 23, 1927 Luxembourg Football 0 0 0 0 1952 Helsinki
Antony Nunn May 24, 1927 Great Britain Field hockey 0 0 1 1 1952 Helsinki
Kjell Tånnander June 25, 1927 Sweden Athletics 0 0 0 0 1948 London, 1952 Helsinki
David Thomas June 27, 1927 Great Britain Field hockey 0 0 0 0 1956 Melbourne
Conny Staudinger July 15, 1927 Austria Ice hockey 0 0 0 0 1956 Cortina d'Ampezzo
Marija Radosavljević July 18, 1927 Yugoslavia Athletics 0 0 0 0 1948 London, 1952 Helsinki
Enrique Beckles August 5, 1927 Argentina Athletics 0 0 0 0 1952 Helsinki
Dimitri Atanasov August 8, 1927 Bulgaria Alpine skiing 0 0 0 0 1952 Oslo
Giuseppe Moioli August 8, 1927 Italy Rowing 1 0 0 1 1948 London, 1952 Helsinki, 1956 Melbourne
Frits de Voogt August 21, 1927 Netherlands Rowing 0 0 0 0 1952 Helsinki
Barbara Grocholska August 24, 1927 Poland Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Domingo Massaro August 28, 1927 Chile Football 0 0 0 0 1952 Helsinki
Trude Beiser September 2, 1927 Austria Alpine skiing 2 1 0 3 1948 St. Moritz, 1952 Oslo
Peter Kennedy September 4, 1927 United States Figure skating 0 1 0 1 1948 St. Moritz, 1952 Oslo
Gerda Martín September 5, 1927 Chile Athletics 0 0 0 0 1952 Helsinki
Hal Nerdal September 22, 1927 Australia Nordic combined 0 0 0 0 1960 Squaw Valley
Andrzej Krzesiński October 1, 1927 Poland Athletics 0 0 0 0 1960 Rome
Carmen Phipps October 9, 1927 Jamaica Athletics 0 0 0 0 1948 London
Muhammad Ashraf October 11, 1927 Pakistan Wrestling 0 0 0 0 1956 Melbourne
Marion Davies October 12, 1927 Great Britain Figure skating 0 0 0 0 1948 St. Moritz
Edvin Vesterby October 23, 1927 Sweden Wrestling 0 1 0 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
John Healey October 25, 1927 Great Britain Rowing 0 0 0 0 1948 London
Bud Held October 25, 1927 United States Athletics 0 0 0 0 1952 Helsinki
James Lauf November 1, 1927 United States Cycling 0 0 0 0 1952 Helsinki
Madeleine Jouffroy November 20, 1927 France Gymnastics 0 0 0 0 1952 Helsinki
Villy Moll Nielsen November 22, 1927 Denmark Field hockey 0 0 0 0 1960 Rome
Richard Walpole December 10, 1927 Australia Cross-country skiing 0 0 0 0 1960 Squaw Valley
Kevin Wilson December 15, 1927 Australia Sailing 0 0 0 0 1952 Helsinki
Bryan Harper 1927 Australia Canoeing 0 0 0 0 1956 Melbourne
Vasily Sorokin 1927 Soviet Union Sport shooting 0 0 0 0 1956 Melbourne
Max Baldwin January 4, 1928 Australia Canoeing 0 0 0 0 1956 Melbourne
Herb Barten January 13, 1928 United States Athletics 0 0 0 0 1948 London
Yoav Ra'anan January 15, 1928 Israel Diving 0 0 0 0 1952 Helsinki
Pepi Erben January 18, 1928 Germany Alpine skiing 0 0 0 0 1952 Oslo
Terence Higgins, Baron Higgins January 18, 1928 Great Britain Athletics 0 0 0 0 1952 Helsinki
János Toldi January 22, 1928 Hungary Canoeing 0 0 0 0 1948 London
Betty Kretschmer January 24, 1928 Chile Athletics 0 0 0 0 1948 London
Álvaro Vicente January 25, 1928 Spain Boxing 0 0 0 0 1948 London
Norman Rule January 28, 1928 Australia Sport shooting 0 0 0 0 1956 Melbourne, 1960 Rome, 1964 Tokyo
Eddi Gutenkauf February 6, 1928 Luxembourg Fencing 0 0 0 0 1960 Rome
Ibrahim El-Attar February 22, 1928 Egypt Rowing 0 0 0 0 1952 Helsinki
Ingrid Wigernæs February 22, 1928 Norway Cross-country skiing 0 0 0 0 1956 Cortina d'Ampezzo, 1964 Innsbruck
Paulette Veste February 24, 1928 France Athletics 0 0 0 0 1948 London, 1952 Helsinki
Isidoro Pérez March 5, 1928 Spain Athletics 0 0 0 0 1948 London
Ajit Singh Gill March 21, 1928 Singapore Field hockey 0 0 0 0 1956 Melbourne
Stoyanka Angelova March 28, 1928 Bulgaria Gymnastics 0 0 0 0 1952 Helsinki
Maya Hug April 5, 1928 Switzerland Figure skating 0 0 0 0 1948 London
Boonpak Kwancharoen April 9, 1928 Thailand Athletics 0 0 0 0 1952 Helsinki
Arnie Oss April 18, 1928 United States Ice hockey 0 1 0 1 1952 Oslo
Rainer Pelkonen April 19, 1928 Finland Athletics 0 0 0 0 1952 Helsinki
Cees Gravesteijn April 21, 1928 Netherlands Canoeing 0 0 0 0 1948 London
Bengt Rask April 28, 1928 Sweden Swimming 0 0 0 0 1952 Helsinki
Paul Laporte May 9, 1928 Canada Sport shooting 0 0 0 0 1976 Montreal
Jindřich Mikulec May 11, 1928 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki
Richard Knight May 18, 1928 Great Britain Rowing 0 0 0 0 1960 Rome
Bernard Baudoux May 31, 1928 France Fencing 0 1 0 1 1956 Melbourne
Joaquim Granger May 31, 1928 Portugal Gymnastics 0 0 0 0 1952 Helsinki
Olga Šicnerová June 1, 1928 Czechoslovakia Athletics 0 0 0 0 1948 London
Alan Rice June 2, 1928 United States Wrestling 0 0 0 0 1956 Melbourne
Edson Perri June 5, 1928 Brazil Water polo 0 0 0 0 1952 Helsinki
Carlos Bru June 9, 1928 Mexico Basketball 0 0 0 0 1952 Helsinki
Edmar de Salles June 15, 1928 Brazil Sport shooting 0 0 0 0 1968 Mexico City
Otto Michtits June 20, 1928 Austria Boxing 0 0 0 0 1948 London
Richard Schoon June 23, 1928 Singapore Field hockey 0 0 0 0 1956 Melbourne
Walter Konrad July 4, 1928 Germany Athletics 0 0 0 0 1956 Melbourne
Héctor Tomasi July 5, 1928 Argentina Bobsleigh 0 0 0 0 1948 St. Moritz, 1952 Oslo, 1964 Innsbruck
Bill Ross July 6, 1928 United States Water polo 0 0 0 0 1956 Melbourne
Paul Wyss July 7, 1928 Switzerland Ice hockey 0 0 0 0 1952 Oslo
Ib Bjørke July 8, 1928 Denmark Equestrian 0 0 0 0 1960 Rome
John Dwyer July 10, 1928 Australia Field hockey 0 0 0 0 1956 Melbourne
Hans Andersson-Tvilling July 15, 1928 Sweden Ice hockey 0 0 1 1 1952 Oslo, 1956 Cortina d'Ampezzo
Jervis Percy July 21, 1928 Great Britain Modern pentathlon 0 0 0 0 1952 Helsinki
Elaine Silburn July 29, 1928 Canada Athletics 0 0 0 0 1948 London
Richard Krust August 4, 1928 Germany Archery 0 0 0 0 1972 Munich
Ennio Mattarelli August 5, 1928 Italy Sport shooting 1 0 0 1 1964 Tokyo, 1968 Mexico City
Phyllis Lightbourn-Jones August 8, 1928 Bermuda Athletics 0 0 0 0 1948 London, 1952 Helsinki
John Wade August 13, 1928 United States Rowing 0 0 0 0 1948 London
Sheila Lerwill August 16, 1928 Great Britain Athletics 0 1 0 1 1952 Helsinki
Lotti Höner August 19, 1928 Switzerland Figure skating 0 0 0 0 1948 St. Moritz
Liliana Tagliaferri August 20, 1928 Italy Athletics 0 0 0 0 1948 London, 1952 Helsinki
William Leckie August 25, 1928 Great Britain Rowing 0 0 0 0 1948 London
Ján Zachara August 27, 1928 Czechoslovakia Boxing 1 0 0 1 1952 Helsinki, 1956 Melbourne
Rudolf Plyukfelder September 6, 1928 Soviet Union Weightlifting 1 0 0 1 1964 Tokyo
Egon Rusch September 18, 1928 Austria Boxing 0 0 0 0 1960 Rome
Harry Adler September 21, 1928 Brazil Sailing 0 0 0 0 1964 Tokyo
Vic Middleton September 21, 1928 Australia Rowing 0 0 0 0 1952 Helsinki
Hamish Hardie September 22, 1928 Great Britain Sailing 0 0 0 0 1948 London
Gladys Erbetta September 28, 1928 Argentina Athletics 0 0 0 0 1952 Helsinki
Glyn Hopkins October 1, 1928 Great Britain Gymnastics 0 0 0 0 1948 London
Maeve Kyle October 6, 1928 Ireland Athletics 0 0 0 0 1956 Melbourne, 1960 Rome, 1964 Tokyo
Kirill Putyrsky October 8, 1928 Soviet Union Rowing 0 0 0 0 1952 Helsinki
José Pérez October 10, 1928 Mexico Fencing, modern pentathlon 0 0 0 0 1952 Helsinki, 1956 Melbourne, 1960 Rome
Henry Howes October 11, 1928 Great Britain Speed skating 0 0 0 0 1948 St. Moritz
Janez Pavčič October 18, 1928 Yugoslavia Cross-country skiing 0 0 0 0 1956 Cortina d'Ampezzo
Francisc Horvath October 19, 1928 Romania Wrestling 0 0 1 1 1952 Helsinki, 1956 Melbourne
Adolf Weinacker October 29, 1928 United States Athletics 0 0 0 0 1948 London, 1952 Helsinki, 1956 Melbourne
Todor Todorov November 2, 1928 Bulgaria Gymnastics 0 0 0 0 1952 Helsinki
George Stanich November 4, 1928 United States Athletics 0 0 1 1 1948 London
Walter Steinegger November 5, 1928 Austria Ski jumping 0 0 0 0 1952 Oslo, 1960 Squaw Valley
Dave Stephens November 11, 1928 Australia Athletics 0 0 0 0 1956 Melbourne
Giuseppe Lavelli November 12, 1928 Italy Athletics 0 0 0 0 1956 Melbourne
Florent Caers November 17, 1928 Belgium Rowing 0 0 0 0 1952 Helsinki
Rupert de Larrinaga November 19, 1928 Great Britain Alpine skiing 0 0 0 0 1952 Oslo
Tom Gayford November 21, 1928 Canada Equestrian 1 0 0 1 1952 Helsinki, 1960 Rome, 1968 Mexico City
Thad McArthur November 23, 1928 United States Modern pentathlon 0 0 0 0 1952 Helsinki
John Caldwell November 28, 1928 United States Cross-country skiing 0 0 0 0 1952 Oslo
John Nightingale December 2, 1928 United States Figure skating 0 0 0 0 1952 Oslo
Lino Zecchini December 8, 1928 Italy Alpine skiing 0 0 0 0 1956 Cortina d'Ampezzo
Yvonne Van Bets December 14, 1928 Belgium Gymnastics 0 0 0 0 1948 London
Michael Howard December 24, 1928 Great Britain Fencing 0 1 0 1 1956 Melbourne, 1960 Rome, 1964 Tokyo
Eileen Seigh December 27, 1928 United States Figure skating 0 0 0 0 1948 St. Moritz
Desmond Spackman January 4, 1929 Australia Field hockey 0 0 0 0 1956 Melbourne, 1960 Rome
Ferdinand Daniš January 7, 1929 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki, 1956 Melbourne, 1960 Rome
Gertrude Winnige-Barosch January 19, 1929 Austria Gymnastics 0 0 0 0 1948 London, 1952 Helsinki
Alfons Niklas January 20, 1929 Poland Athletics 0 0 0 0 1956 Melbourne
Vanja Blomberg January 28, 1929 Sweden Gymnastics 1 0 0 1 1952 Helsinki
Augustus Everaerts February 2, 1929 Belgium Wrestling 0 0 0 0 1952 Helsinki
Ken Bradfield February 3, 1929 Canada Sailing 0 0 0 0 1952 Helsinki
Bruce Bourke February 5, 1929 Australia Swimming 0 0 0 0 1948 London
Luc Decrop February 23, 1929 Belgium Field hockey 0 0 0 0 1956 Melbourne
Enriqueta Duarte February 26, 1929 Argentina Swimming 0 0 0 0 1948 London
Rube Bjorkman February 27, 1929 United States Ice hockey 0 1 0 1 1952 Oslo
Yevgeny Brago March 1, 1929 Soviet Union Rowing 0 1 0 1 1952 Helsinki
Addie Pryor March 1, 1929 Great Britain Alpine skiing 0 0 0 0 1956 Cortina d'Ampezzo
James Lavery March 3, 1929 Canada Athletics 0 0 0 0 1952 Helsinki
Alfred Leiser March 6, 1929 Switzerland Athletics 0 0 0 0 1960 Rome
Dagny Jørgensen March 22, 1929 Norway Alpine skiing 0 0 0 0 1952 Oslo
Jan Willem Pennink March 31, 1929 Netherlands Rowing 0 0 0 0 1952 Helsinki
Emilio Vidal April 2, 1929 Venezuela Cycling 0 0 0 0 1960 Rome
Eric Shirley April 3, 1929 Great Britain Athletics 0 0 0 0 1956 Melbourne, 1960 Rome
Mahmoud Mollaghasemi April 5, 1929 Iran Wrestling 0 0 1 1 1952 Helsinki
Masaji Tajima April 5, 1929 Japan Athletics 0 0 0 0 1952 Helsinki, 1956 Melbourne
Régis Rey April 8, 1929 France Ski jumping 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
John Nicks April 22, 1929 Great Britain Figure skating 0 0 0 0 1948 St. Moritz, 1952 Oslo
Zofia Kowalczyk April 30, 1929 Poland Gymnastics 0 0 0 0 1952 Helsinki
Mok Chun-Wah May 5, 1929 Chinese Taipei Football 0 0 0 0 1960 Rome
Giulio De Stefano May 6, 1929 Italy Sailing 0 0 1 1 1960 Rome
Penny Pence May 11, 1929 United States Swimming 0 0 0 0 1948 London
Hans Büchi May 16, 1929 Switzerland Boxing 0 0 0 0 1952 Helsinki, 1960 Rome
Arcadio Venturi May 18, 1929 Italy Football 0 0 0 0 1952 Helsinki
Sylvia Cheeseman May 19, 1929 Great Britain Athletics 0 0 1 1 1948 London, 1952 Helsinki
Maria Kowalska May 19, 1929 Poland Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Ulf Ling-Vannérus May 26, 1929 Sweden Fencing 0 0 0 0 1960 Rome
Jo Bernardo May 31, 1929 France Swimming 0 0 2 2 1948 London, 1952 Helsinki
Tony Genato June 9, 1929 Philippines Basketball 0 0 0 0 1952 Helsinki, 1956 Melbourne
Gail Peters June 23, 1929 United States Swimming 0 0 0 0 1952 Helsinki
Benny Schmidt June 25, 1929 Denmark Modern pentathlon 0 0 0 0 1960 Rome
Butch Martin June 26, 1929 Canada Ice hockey 0 1 1 2 1956 Cortina d'Ampezzo, 1960 Squaw Valley
John De Saram June 27, 1929 Sri Lanka Athletics 0 0 0 0 1948 London
Stelios Bonas July 1, 1929 Greece Sailing 0 0 0 0 1956 Melbourne
Harry Byrne July 2, 1929 Ireland Sailing 0 0 0 0 1972 Munich
Daphne Robb-Hasenjäger July 2, 1929 South Africa Athletics 0 1 0 1 1948 London, 1952 Helsinki
Hans Sinniger July 9, 1929 Switzerland Sport shooting 0 0 0 0 1968 Mexico City
Dick Button July 18, 1929 United States Figure skating 2 0 0 2 1948 St. Moritz, 1952 Oslo
P. Alagendra July 23, 1929 Malaya Field hockey 0 0 0 0 1956 Melbourne
Charlie Hewett July 29, 1929 United States Cycling 0 0 0 0 1960 Rome
Ron Lord August 5, 1929 Australia Football 0 0 0 0 1956 Melbourne
Trimido Vaqueriza August 6, 1929 Spain Rowing 0 0 0 0 1960 Rome
Georgios Roubanis August 15, 1929 Greece Athletics 0 0 1 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
Fritz Nachmann August 16, 1929 Germany Luge 0 0 1 1 1964 Innsbruck, 1968 Grenoble
Jaime Aparicio August 17, 1929 Colombia Athletics 0 0 0 0 1948 London, 1956 Melbourne
Donna Gilmore August 20, 1929 Canada Athletics 0 0 0 0 1948 London
Louis Marquis September 14, 1929 Switzerland Athletics 0 0 0 0 1960 Rome
Firmin Mattis September 16, 1929 France Alpine skiing 0 0 0 0 1952 Oslo
Albert Lowagie September 22, 1929 Belgium Athletics 0 0 0 0 1952 Helsinki
John Gough September 25, 1929 Great Britain Sport shooting 0 0 0 0 1976 Montreal
Ney López September 30, 1929 Colombia Weightlifting 0 0 0 0 1956 Melbourne, 1960 Rome
Jackie LaVine October 4, 1929 United States Swimming 0 0 1 1 1952 Helsinki
Paul Locht October 13, 1929 Denmark Rowing 0 0 0 0 1952 Helsinki
Ferenc Mohácsi October 25, 1929 Hungary Canoeing 0 0 1 1 1956 Melbourne
George McCauley October 29, 1929 Canada Rowing 0 0 0 0 1952 Helsinki
Hernán Avilés November 4, 1929 Chile Swimming 0 0 0 0 1952 Helsinki
William Henderson November 4, 1929 United States Virgin Islands Sport shooting 0 0 0 0 1984 Los Angeles
Eduardo Fontecilla November 9, 1929 Chile Athletics 0 0 0 0 1956 Melbourne
Norman Shutt November 9, 1929 Great Britain Biathlon 0 0 0 0 1960 Squaw Valley
Raghbir Lal November 15, 1929 India Field hockey 2 0 0 2 1952 Helsinki, 1956 Melbourne
Pierre Michel November 16, 1929 France Cycling 0 0 0 0 1952 Helsinki
Aram Boghossian November 19, 1929 Brazil Swimming 0 0 0 0 1948 London, 1952 Helsinki
Karel Vosátka November 20, 1929 Czechoslovakia Figure skating 0 0 0 0 1948 St. Moritz
Emma Konrad November 21, 1929 Romania Athletics 0 0 0 0 1952 Helsinki
Miguel Navarro November 22, 1929 Spain Athletics 0 0 0 0 1960 Rome
Peter Attrill November 28, 1929 Australia Sailing 0 0 0 0 1952 Helsinki
Khalif Ayyat December 1, 1929 Jordan Sport shooting 0 0 0 0 1980 Moscow
Ismael Delgado December 5, 1929 Puerto Rico Athletics 0 0 0 0 1956 Melbourne
Josef Škvor December 8, 1929 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki, 1956 Melbourne
Garth Manton December 16, 1929 Australia Rowing 0 0 1 1 1956 Melbourne
Joseph Reynders December 16, 1929 Belgium Swimming, water polo 0 0 0 0 1948 London, 1952 Helsinki
Neville Howell December 17, 1929 Australia Rowing 0 0 1 1 1956 Melbourne, 1960 Rome
Sten Erickson December 18, 1929 Sweden Athletics 0 0 0 0 1960 Rome
Max McAlary December 20, 1929 Australia Wrestling 0 0 0 0 1964 Tokyo
