List of the Oldest Living Olympians

(aged 90+)

Follow @OldestOlympians

All original content © 2018-2024 Paul Tchir.

This table is sortable. Please note that sorting may take some time; do not click more than once. Below this table is a second table, which lists the oldest Olympians among alternates and demonstration event competitors.

See also: List of Olympic centenarians, historical list of the oldest living Olympian, and historical list of the oldest living Olympic champion

Last update: December 4, 2024.

Olympian Birth date Country Sport Gold Silver Bronze Total Olympic year(s)
Yvonne Chabot-Curtet May 28, 1920 France Athletics 0 0 0 0 1948 London, 1952 Helsinki
Iris Cummings December 21, 1920 United States Swimming 0 0 0 0 1936 Berlin
Ágnes Keleti January 9, 1921 Hungary Gymnastics 5 3 2 10 1952 Helsinki, 1956 Melbourne
Rhoda Wurtele January 21, 1922 Canada Alpine skiing 0 0 0 0 1952 Oslo
Roger Lebranchu July 22, 1922 France Rowing 0 0 0 0 1948 London
William de Rham August 22, 1922 Switzerland Equestrian 0 0 0 0 1956 Melbourne
Charles Coste February 8, 1924 France Cycling 1 0 0 1 1948 London
Wu Chengzhang February 8, 1924 China Basketball 0 0 0 0 1948 London
Birte Christoffersen March 28, 1924 Denmark Diving 0 0 1 1 1948 London, 1956 Melbourne, 1960 Rome
Yulen Uralov November 23, 1924 Soviet Union Fencing 0 0 0 0 1952 Helsinki
Anwar Baig November 1924 Pakistan Field hockey 0 0 0 0 1948 London
Tong Suet-Fong December 13, 1924 Chinese Taipei Basketball 0 0 0 0 1956 Melbourne
Chen An-hu December 31, 1924 Chinese Taipei Sport shooting 0 0 0 0 1960 Rome
Yoshio Iimuro January 18, 1925 Japan Athletics 0 0 0 0 1952 Helsinki
Micheline Lannoy January 31, 1925 Belgium Figure skating 1 0 0 1 1948 St. Moritz
Julio César León February 2, 1925 Venezuela Cycling 0 0 0 0 1948 London
Colette Fanara February 15, 1925 France Rowing 0 0 0 0 1952 Helsinki
Erna Herbers May 2, 1925 Germany Swimming 0 0 0 0 1952 Helsinki
Domini Lawrence May 8, 1925 Great Britain Equestrian 0 0 0 0 1968 Mexico City, 1972 Munich
Ricardo Primitivo González May 12, 1925 Argentina Basketball 0 0 0 0 1948 London, 1952 Helsinki
Catherine Delbarre June 8, 1925 France Fencing 0 0 0 0 1956 Melbourne, 1960 Rome
Günther Haase June 11, 1925 Germany Diving 0 0 1 1 1952 Helsinki
Rosemarie Sparrow July 6, 1925 Great Britain Alpine skiing 0 0 0 0 1948 St. Moritz
Giacomo Mosele July 30, 1925 Italy Cross-country skiing 0 0 0 0 1952 Oslo
Günther Twiesselmann August 15, 1925 Germany Rowing 0 0 0 0 1952 Helsinki
Freddy Ehrström August 29, 1925 Finland Sailing 0 0 0 0 1960 Rome
André Marie October 14, 1925 France Athletics 0 0 0 0 1948 London
Egon Schöpf October 16, 1925 Austria Alpine skiing 0 0 0 0 1948 St. Moritz, 1952 Oslo
Maud von Rosen December 24, 1925 Sweden Equestrian 0 0 1 1 1972 Munich
Ninel Krutova January 3, 1926 Soviet Union Diving 0 0 1 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
Adolf Hafner January 5, 1926 Austria Ice hockey 0 0 0 0 1948 St. Moritz, 1956 Cortina d'Ampezzo
Eugeniusz Lewacki January 24, 1926 Poland Ice hockey 0 0 0 0 1948 St. Moritz, 1952 Oslo
Álvaro Sabbo February 2, 1926 Portugal Equestrian 0 0 0 0 1956 Melbourne, 1960 Rome
Trude Klecker February 7, 1926 Austria Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Micheline Desmazières February 23, 1926 France Alpine skiing 0 0 0 0 1948 St. Moritz
Giorgio Bongiovanni March 4, 1926 Italy Basketball 0 0 0 0 1952 Helsinki
Heikki Hasu March 21, 1926 Finland Nordic combined, cross-country skiing 2 1 0 3 1948 St. Moritz, 1952 Oslo
Fernand Bothy March 23, 1926 Belgium Boxing 0 0 0 0 1948 London
Gordon Ingate March 29, 1926 Australia Sailing 0 0 0 0 1972 Munich
Adriana Millard May 13, 1926 Chile Athletics 0 0 0 0 1948 London, 1952 Helsinki
Mogens Snogdahl June 2, 1926 Denmark Rowing 0 0 0 0 1952 Helsinki
Walter Bucher June 8, 1926 Switzerland Cycling 0 0 0 0 1948 London
Daniel Dagallier June 11, 1926 France Fencing 0 0 1 1 1952 Helsinki, 1956 Melbourne
Carmen Vall June 17, 1926 Spain Fencing 0 0 0 0 1960 Rome
Luis Molné June 26, 1926 Spain Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Tony Purssell July 5, 1926 Great Britain Rowing 0 0 0 0 1948 London
Cheng Chi-sen July 13, 1926 Chinese Taipei Sport shooting 0 0 0 0 1968 Mexico City
Hyacinth Walters July 15, 1926 Jamaica Athletics 0 0 0 0 1952 Helsinki
Pierre Girard August 2, 1926 Switzerland Sailing 0 0 1 1 1960 Rome
Léon Roth September 10, 1926 Luxembourg Canoeing 0 0 0 0 1952 Helsinki
Andrea Kékesy September 17, 1926 Hungary Figure skating 0 1 0 1 1948 St. Moritz
Nikita Simonyan October 12, 1926 Soviet Union Football 1 0 0 1 1956 Melbourne
Ernesto Sastre December 17, 1926 Colombia Fencing 0 0 0 0 1964 Tokyo
Jaime Piqueras January 8, 1927 Peru Athletics 0 0 0 0 1948 London
Mario Rosas January 14, 1927 Colombia Athletics 0 0 0 0 1948 London
Czesław Zając January 20, 1927 Poland Sport shooting 0 0 0 0 1960 Rome
René Djian February 1, 1927 France Athletics 0 0 0 0 1952 Helsinki, 1956 Melbourne
Jean Hamilius February 5, 1927 Luxembourg Athletics 0 0 0 0 1952 Helsinki
Carlos Caballero February 15, 1927 Colombia Weightlifting 0 0 0 0 1956 Melbourne, 1960 Rome
Harold Frederick February 18, 1927 United States Virgin Islands Sport shooting 0 0 0 0 1972 Munich, 1976 Montreal
Gábor Benedek March 23, 1927 Hungary Modern pentathlon 1 1 0 2 1952 Helsinki, 1956 Melbourne
Zbigniew Żarnowiecki April 15, 1927 Poland Rowing 0 0 0 0 1952 Helsinki
Konstantin Grachev April 17, 1927 Soviet Union Athletics 0 0 0 0 1956 Melbourne, 1960 Rome
Poul Svendsen April 21, 1927 Denmark Rowing 0 0 1 1 1952 Helsinki
Pedro Cabrera April 26, 1927 Spain Fencing 0 0 0 0 1960 Rome
Léon Letsch May 23, 1927 Luxembourg Football 0 0 0 0 1952 Helsinki
Antony Nunn May 24, 1927 Great Britain Field hockey 0 0 1 1 1952 Helsinki
Kjell Tånnander June 25, 1927 Sweden Athletics 0 0 0 0 1948 London, 1952 Helsinki
David Thomas June 27, 1927 Great Britain Field hockey 0 0 0 0 1956 Melbourne
Conny Staudinger July 15, 1927 Austria Ice hockey 0 0 0 0 1956 Cortina d'Ampezzo
Enrique Beckles August 5, 1927 Argentina Athletics 0 0 0 0 1952 Helsinki
Giuseppe Moioli August 8, 1927 Italy Rowing 1 0 0 1 1948 London, 1952 Helsinki, 1956 Melbourne
Barbara Grocholska August 24, 1927 Poland Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Domingo Massaro August 28, 1927 Chile Football 0 0 0 0 1952 Helsinki
Trude Beiser September 2, 1927 Austria Alpine skiing 2 1 0 3 1948 St. Moritz, 1952 Oslo
Peter Kennedy September 4, 1927 United States Figure skating 0 1 0 1 1948 St. Moritz, 1952 Oslo
Carmen Phipps October 9, 1927 Jamaica Athletics 0 0 0 0 1948 London
Muhammad Ashraf October 11, 1927 Pakistan Wrestling 0 0 0 0 1956 Melbourne
Marion Davies October 12, 1927 Great Britain Figure skating 0 0 0 0 1948 St. Moritz
Edvin Vesterby October 23, 1927 Sweden Wrestling 0 1 0 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
John Healey October 25, 1927 Great Britain Rowing 0 0 0 0 1948 London
Bud Held October 25, 1927 United States Athletics 0 0 0 0 1952 Helsinki
James Lauf November 1, 1927 United States Cycling 0 0 0 0 1952 Helsinki
Madeleine Jouffroy November 20, 1927 France Gymnastics 0 0 0 0 1952 Helsinki
Villy Moll Nielsen November 22, 1927 Denmark Field hockey 0 0 0 0 1960 Rome
Richard Walpole December 10, 1927 Australia Cross-country skiing 0 0 0 0 1960 Squaw Valley
Kevin Wilson December 15, 1927 Australia Sailing 0 0 0 0 1952 Helsinki
Bryan Harper 1927 Australia Canoeing 0 0 0 0 1956 Melbourne
Max Baldwin January 4, 1928 Australia Canoeing 0 0 0 0 1956 Melbourne
Herb Barten January 13, 1928 United States Athletics 0 0 0 0 1948 London
Yoav Ra'anan January 15, 1928 Israel Diving 0 0 0 0 1952 Helsinki
Pepi Erben January 18, 1928 Germany Alpine skiing 0 0 0 0 1952 Oslo
Terence Higgins, Baron Higgins January 18, 1928 Great Britain Athletics 0 0 0 0 1952 Helsinki
Betty Kretschmer January 24, 1928 Chile Athletics 0 0 0 0 1948 London
Norman Rule January 28, 1928 Australia Sport shooting 0 0 0 0 1956 Melbourne, 1960 Rome, 1964 Tokyo
Eddi Gutenkauf February 6, 1928 Luxembourg Fencing 0 0 0 0 1960 Rome
Ibrahim El-Attar February 22, 1928 Egypt Rowing 0 0 0 0 1952 Helsinki
Paulette Veste February 24, 1928 France Athletics 0 0 0 0 1948 London, 1952 Helsinki
Isidoro Pérez March 5, 1928 Spain Athletics 0 0 0 0 1948 London
Stoyanka Angelova March 28, 1928 Bulgaria Gymnastics 0 0 0 0 1952 Helsinki
Rainer Pelkonen April 19, 1928 Finland Athletics 0 0 0 0 1952 Helsinki
Cees Gravesteijn April 21, 1928 Netherlands Canoeing 0 0 0 0 1948 London
Paul Laporte May 9, 1928 Canada Sport shooting 0 0 0 0 1976 Montreal
Jindřich Mikulec May 11, 1928 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki
Richard Knight May 18, 1928 Great Britain Rowing 0 0 0 0 1960 Rome
Joaquim Granger May 31, 1928 Portugal Gymnastics 0 0 0 0 1952 Helsinki
Alan Rice June 2, 1928 United States Wrestling 0 0 0 0 1956 Melbourne
Edson Perri June 5, 1928 Brazil Water polo 0 0 0 0 1952 Helsinki
Edmar de Salles June 15, 1928 Brazil Sport shooting 0 0 0 0 1968 Mexico City
Otto Michtits June 20, 1928 Austria Boxing 0 0 0 0 1948 London
Richard Schoon June 23, 1928 Singapore Field hockey 0 0 0 0 1956 Melbourne
Walter Konrad July 4, 1928 Germany Athletics 0 0 0 0 1956 Melbourne
Héctor Tomasi July 5, 1928 Argentina Bobsleigh 0 0 0 0 1948 St. Moritz, 1952 Oslo, 1964 Innsbruck
Paul Wyss July 7, 1928 Switzerland Ice hockey 0 0 0 0 1952 Oslo
Ib Bjørke July 8, 1928 Denmark Equestrian 0 0 0 0 1960 Rome
John Dwyer July 10, 1928 Australia Field hockey 0 0 0 0 1956 Melbourne
Hans Andersson-Tvilling July 15, 1928 Sweden Ice hockey 0 0 1 1 1952 Oslo, 1956 Cortina d'Ampezzo
Jervis Percy July 21, 1928 Great Britain Modern pentathlon 0 0 0 0 1952 Helsinki
Richard Krust August 4, 1928 Germany Archery 0 0 0 0 1972 Munich
Ennio Mattarelli August 5, 1928 Italy Sport shooting 1 0 0 1 1964 Tokyo, 1968 Mexico City
Phyllis Lightbourn-Jones August 8, 1928 Bermuda Athletics 0 0 0 0 1948 London, 1952 Helsinki
Sheila Lerwill August 16, 1928 Great Britain Athletics 0 1 0 1 1952 Helsinki
Lotti Höner August 19, 1928 Switzerland Figure skating 0 0 0 0 1948 St. Moritz
Liliana Tagliaferri August 20, 1928 Italy Athletics 0 0 0 0 1948 London, 1952 Helsinki
Ján Zachara August 27, 1928 Czechoslovakia Boxing 1 0 0 1 1952 Helsinki, 1956 Melbourne
Rudolf Plyukfelder September 6, 1928 Soviet Union Weightlifting 1 0 0 1 1964 Tokyo
Egon Rusch September 18, 1928 Austria Boxing 0 0 0 0 1960 Rome
Harry Adler September 21, 1928 Brazil Sailing 0 0 0 0 1964 Tokyo
Vic Middleton September 21, 1928 Australia Rowing 0 0 0 0 1952 Helsinki
Gladys Erbetta September 28, 1928 Argentina Athletics 0 0 0 0 1952 Helsinki
Maeve Kyle October 6, 1928 Ireland Athletics 0 0 0 0 1956 Melbourne, 1960 Rome, 1964 Tokyo
Henry Howes October 11, 1928 Great Britain Speed skating 0 0 0 0 1948 St. Moritz
Janez Pavčič October 18, 1928 Yugoslavia Cross-country skiing 0 0 0 0 1956 Cortina d'Ampezzo
Francisc Horvath October 19, 1928 Romania Wrestling 0 0 1 1 1952 Helsinki, 1956 Melbourne
George Stanich November 4, 1928 United States Athletics 0 0 1 1 1948 London
Giuseppe Lavelli November 12, 1928 Italy Athletics 0 0 0 0 1956 Melbourne
Florent Caers November 17, 1928 Belgium Rowing 0 0 0 0 1952 Helsinki
Rupert de Larrinaga November 19, 1928 Great Britain Alpine skiing 0 0 0 0 1952 Oslo
Tom Gayford November 21, 1928 Canada Equestrian 1 0 0 1 1952 Helsinki, 1960 Rome, 1968 Mexico City
Thad McArthur November 23, 1928 United States Modern pentathlon 0 0 0 0 1952 Helsinki
John Caldwell November 28, 1928 United States Cross-country skiing 0 0 0 0 1952 Oslo
Franz Dengg December 1, 1928 Germany Ski jumping 0 0 0 0 1952 Oslo
John Nightingale December 2, 1928 United States Figure skating 0 0 0 0 1952 Oslo
Lino Zecchini December 8, 1928 Italy Alpine skiing 0 0 0 0 1956 Cortina d'Ampezzo
Yvonne Van Bets December 14, 1928 Belgium Gymnastics 0 0 0 0 1948 London
Michael Howard December 24, 1928 Great Britain Fencing 0 1 0 1 1956 Melbourne, 1960 Rome, 1964 Tokyo
Eileen Seigh December 27, 1928 United States Figure skating 0 0 0 0 1948 St. Moritz
Desmond Spackman January 4, 1929 Australia Field hockey 0 0 0 0 1956 Melbourne, 1960 Rome
Ferdinand Daniš January 7, 1929 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki, 1956 Melbourne, 1960 Rome
Gertrude Winnige-Barosch January 19, 1929 Austria Gymnastics 0 0 0 0 1948 London, 1952 Helsinki
Alfons Niklas January 20, 1929 Poland Athletics 0 0 0 0 1956 Melbourne
Vanja Blomberg January 28, 1929 Sweden Gymnastics 1 0 0 1 1952 Helsinki
Augustus Everaerts February 2, 1929 Belgium Wrestling 0 0 0 0 1952 Helsinki
Ken Bradfield February 3, 1929 Canada Sailing 0 0 0 0 1952 Helsinki
Bruce Bourke February 5, 1929 Australia Swimming 0 0 0 0 1948 London
Luc Decrop February 23, 1929 Belgium Field hockey 0 0 0 0 1956 Melbourne
Enriqueta Duarte February 26, 1929 Argentina Swimming 0 0 0 0 1948 London
Rube Bjorkman February 27, 1929 United States Ice hockey 0 1 0 1 1952 Oslo
Addie Pryor March 1, 1929 Great Britain Alpine skiing 0 0 0 0 1956 Cortina d'Ampezzo
James Lavery March 3, 1929 Canada Athletics 0 0 0 0 1952 Helsinki
Alfred Leiser March 6, 1929 Switzerland Athletics 0 0 0 0 1960 Rome
Dagny Jørgensen March 22, 1929 Norway Alpine skiing 0 0 0 0 1952 Oslo
Jan Willem Pennink March 31, 1929 Netherlands Rowing 0 0 0 0 1952 Helsinki
Emilio Vidal April 2, 1929 Venezuela Cycling 0 0 0 0 1960 Rome
Eric Shirley April 3, 1929 Great Britain Athletics 0 0 0 0 1956 Melbourne, 1960 Rome
Mahmoud Mollaghasemi April 5, 1929 Iran Wrestling 0 0 1 1 1952 Helsinki
Masaji Tajima April 5, 1929 Japan Athletics 0 0 0 0 1952 Helsinki, 1956 Melbourne
John Nicks April 22, 1929 Great Britain Figure skating 0 0 0 0 1948 St. Moritz, 1952 Oslo
Zofia Kowalczyk April 30, 1929 Poland Gymnastics 0 0 0 0 1952 Helsinki
Mok Chun-Wah May 5, 1929 Chinese Taipei Football 0 0 0 0 1960 Rome
Penny Pence May 11, 1929 United States Swimming 0 0 0 0 1948 London
Arcadio Venturi May 18, 1929 Italy Football 0 0 0 0 1952 Helsinki
Sylvia Cheeseman May 19, 1929 Great Britain Athletics 0 0 1 1 1948 London, 1952 Helsinki
Maria Kowalska May 19, 1929 Poland Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Ulf Ling-Vannérus May 26, 1929 Sweden Fencing 0 0 0 0 1960 Rome
Gail Peters June 23, 1929 United States Swimming 0 0 0 0 1952 Helsinki
Benny Schmidt June 25, 1929 Denmark Modern pentathlon 0 0 0 0 1960 Rome
Butch Martin June 26, 1929 Canada Ice hockey 0 1 1 2 1956 Cortina d'Ampezzo, 1960 Squaw Valley
John De Saram June 27, 1929 Sri Lanka Athletics 0 0 0 0 1948 London
Stelios Bonas July 1, 1929 Greece Sailing 0 0 0 0 1956 Melbourne
Harry Byrne July 2, 1929 Ireland Sailing 0 0 0 0 1972 Munich
Daphne Robb-Hasenjäger July 2, 1929 South Africa Athletics 0 1 0 1 1948 London, 1952 Helsinki
Hans Sinniger July 9, 1929 Switzerland Sport shooting 0 0 0 0 1968 Mexico City
Dick Button July 18, 1929 United States Figure skating 2 0 0 2 1948 St. Moritz, 1952 Oslo
P. Alagendra July 23, 1929 Malaya Field hockey 0 0 0 0 1956 Melbourne
Trimido Vaqueriza August 6, 1929 Spain Rowing 0 0 0 0 1960 Rome
Georgios Roubanis August 15, 1929 Greece Athletics 0 0 1 1 1952 Helsinki, 1956 Melbourne, 1960 Rome
Fritz Nachmann August 16, 1929 Germany Luge 0 0 1 1 1964 Innsbruck, 1968 Grenoble
Jaime Aparicio August 17, 1929 Colombia Athletics 0 0 0 0 1948 London, 1956 Melbourne
Donna Gilmore August 20, 1929 Canada Athletics 0 0 0 0 1948 London
Louis Marquis September 14, 1929 Switzerland Athletics 0 0 0 0 1960 Rome
Albert Lowagie September 22, 1929 Belgium Athletics 0 0 0 0 1952 Helsinki
Ney López September 30, 1929 Colombia Weightlifting 0 0 0 0 1956 Melbourne, 1960 Rome
Ferenc Mohácsi October 25, 1929 Hungary Canoeing 0 0 1 1 1956 Melbourne
George McCauley October 29, 1929 Canada Rowing 0 0 0 0 1952 Helsinki
Hernán Avilés November 4, 1929 Chile Swimming 0 0 0 0 1952 Helsinki
William Henderson November 4, 1929 United States Virgin Islands Sport shooting 0 0 0 0 1984 Los Angeles
Raghbir Lal November 15, 1929 India Field hockey 2 0 0 2 1952 Helsinki, 1956 Melbourne
Aram Boghossian November 19, 1929 Brazil Swimming 0 0 0 0 1948 London, 1952 Helsinki
Emma Konrad November 21, 1929 Romania Athletics 0 0 0 0 1952 Helsinki
Peter Attrill November 28, 1929 Australia Sailing 0 0 0 0 1952 Helsinki
Josef Škvor December 8, 1929 Czechoslovakia Gymnastics 0 0 0 0 1952 Helsinki, 1956 Melbourne
George Farquhar December 14, 1929 Great Britain Wrestling 0 0 0 0 1956 Melbourne
Neville Howell December 17, 1929 Australia Rowing 0 0 1 1 1956 Melbourne, 1960 Rome
Sten Erickson December 18, 1929 Sweden Athletics 0 0 0 0 1960 Rome
Max McAlary December 20, 1929 Australia Wrestling 0 0 0 0 1964 Tokyo
Luiz Ramos December 24, 1929 Brazil Sailing 0 0 0 0 1964 Tokyo
Franz Happernagl December 25, 1929 Germany Athletics 0 0 0 0 1952 Helsinki
Galina Minaicheva December 29, 1929 Soviet Union Gymnastics 1 1 1 3 1952 Helsinki
Im Gyeong-Sun 1929 South Korea Alpine skiing 0 0 0 0 1960 Squaw Valley
Szymon Janiczko January 9, 1930 Poland Ice hockey 0 0 0 0 1956 Cortina d'Ampezzo
Jack Guittet January 12, 1930 France Fencing 0 0 1 1 1960 Rome, 1964 Tokyo
Roberto Retolaza January 12, 1930 Mexico Rowing 0 0 0 0 1960 Rome, 1968 Mexico City
Glen Jobson January 21, 1930 Australia Field hockey 0 0 0 0 1956 Melbourne
Elsa Torikka February 9, 1930 Finland Athletics 0 0 0 0 1952 Helsinki
Harry Boldt February 23, 1930 Germany Equestrian 2 2 0 4 1964 Tokyo, 1976 Montreal
Birger Vestermo February 27, 1930 Norway Cross-country skiing 0 0 0 0 1956 Cortina d'Ampezzo
Estanislao Kocourek March 5, 1930 Argentina Athletics 0 0 0 0 1952 Helsinki
Fred Lüthi March 7, 1930 Switzerland Athletics 0 0 0 0 1952 Helsinki
John Ripard March 7, 1930 Malta Sailing 0 0 0 0 1960 Rome
Alfredo Yanguas March 10, 1930 Colombia Fencing 0 0 0 0 1956 Melbourne
Joe Birrell March 11, 1930 Great Britain Athletics 0 0 0 0 1948 London
Elizabeth Church March 11, 1930 Great Britain Swimming 0 0 0 0 1948 London
Yury Popov March 19, 1930 Soviet Union Rowing 0 0 0 0 1956 Melbourne
Pentti Pelkonen March 20, 1930 Finland Cross-country skiing 0 0 0 0 1960 Squaw Valley
Ruža Vojsk March 31, 1930 Yugoslavia Gymnastics 0 0 0 0 1948 London
Jack Ferguson April 4, 1930 Great Britain Water polo 0 0 0 0 1952 Helsinki, 1956 Melbourne
Zbigniew Orywał April 5, 1930 Poland Athletics 0 0 0 0 1960 Rome
Jack Russell April 7, 1930 Canada Rowing 0 0 0 0 1952 Helsinki
Lennart Lind April 12, 1930 Sweden Athletics 0 0 0 0 1952 Helsinki
Nancy Lyons April 12, 1930 Australia Swimming 0 1 0 1 1948 London, 1952 Helsinki
Reginald Douglas April 19, 1930 New Zealand Rowing 0 0 0 0 1956 Melbourne
Georgi Dimitrov April 20, 1930 Bulgaria Alpine skiing 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo, 1960 Squaw Valley
Steve Hromjak April 25, 1930 United States Cycling 0 0 0 0 1952 Helsinki
Roger Moens April 26, 1930 Belgium Athletics 0 1 0 1 1952 Helsinki, 1960 Rome
Gerry Worsell May 1, 1930 Great Britain Water polo 0 0 0 0 1952 Helsinki, 1956 Melbourne
Mariya Shubina May 8, 1930 Soviet Union Canoeing 1 0 0 1 1960 Rome
Gino Roy Pella May 11, 1930 Canada Athletics 0 0 0 0 1952 Helsinki
Pedro Armella May 13, 1930 Argentina Sport shooting 0 0 0 0 1960 Rome
Rico Bianchi May 13, 1930 Switzerland Rowing 0 1 0 1 1952 Helsinki, 1960 Rome
Miguel Seijas May 20, 1930 Uruguay Rowing 0 0 1 1 1952 Helsinki, 1956 Melbourne
Ibone Belausteguigoitía May 23, 1930 Mexico Diving 0 0 0 0 1948 London
Raymond Blick May 27, 1930 Great Britain Canoeing 0 0 0 0 1956 Melbourne, 1960 Rome
Frank Shakespeare May 31, 1930 United States Rowing 1 0 0 1 1952 Helsinki
John Kelly June 11, 1930 Australia Equestrian 0 0 0 0 1964 Tokyo
Adolfo Mancuso June 13, 1930 Argentina Swimming 0 0 0 0 1948 London
Milan Milakov June 24, 1930 Yugoslavia Athletics 0 0 0 0 1952 Helsinki
Wilson Gomes July 3, 1930 Brazil Athletics 0 0 0 0 1952 Helsinki
Putzi Frandl July 5, 1930 Austria Alpine skiing 0 1 0 1 1956 Cortina d'Ampezzo, 1960 Squaw Valley
Armand Genoud July 6, 1930 Switzerland Cross-country skiing 0 0 0 0 1956 Cortina d'Ampezzo
Juan Carlos Frecia July 9, 1930 Argentina Fencing 0 0 0 0 1964 Tokyo, 1968 Mexico City
António Martins July 10, 1930 Portugal Sport shooting 0 0 0 0 1960 Rome
Guy McGregor July 11, 1930 New Zealand Field hockey 0 0 0 0 1956 Melbourne, 1960 Rome
Annegret Weller-Schneider July 11, 1930 Chile Athletics 0 0 0 0 1948 London
Ilo da Fonseca July 18, 1930 Brazil Swimming 0 0 0 0 1948 London, 1952 Helsinki
Robin Tattersall July 21, 1930 British Virgin Islands Sailing 0 0 0 0 1984 Los Angeles, 1992 Barcelona
Jack McKenzie July 22, 1930 Canada Ice hockey 0 0 1 1 1956 Cortina d'Ampezzo
Luigi Piacentini July 23, 1930 Italy Field hockey 0 0 0 0 1952 Helsinki
Tan Liong Houw July 26, 1930 Indonesia Football 0 0 0 0 1956 Melbourne
Jean Laudet August 5, 1930 France Canoeing 1 0 1 0 1952 Helsinki
Norma Icardi August 16, 1930 Italy Gymnastics 0 0 0 0 1948 London
Nicholas Clack August 17, 1930 Great Britain Rowing 0 0 0 0 1952 Helsinki
Dieter Wemhöner August 18, 1930 Germany Boxing 0 0 0 0 1952 Helsinki, 1956 Melbourne
Fred Daigle September 7, 1930 Canada Boxing 0 0 0 0 1948 London
Carl-Gunnar Sundin September 8, 1930 Sweden Canoeing 0 0 0 0 1956 Melbourne
Arunee, Princess Bhanubandh September 15, 1930 Thailand Sailing 0 0 0 0 1964 Tokyo
Luciano Zardi September 15, 1930 Italy Weightlifting 0 0 0 0 1952 Helsinki
John Morgan September 17, 1930 United States Sailing 1 0 0 1 1952 Helsinki
María Teresa Romero September 22, 1930 Spain Archery 0 0 0 0 1972 Munich
Marion Huber September 26, 1930 Chile Athletics 0 0 0 0 1948 London, 1952 Helsinki
Wilson Bombarda October 7, 1930 Brazil Basketball 0 0 0 0 1956 Melbourne
Chuck Burke October 8, 1930 United States Speed skating 0 0 0 0 1952 Oslo, 1956 Cortina d'Ampezzo
Pablo Ordejón October 15, 1930 Spain Fencing 0 0 0 0 1960 Rome
Kaija Mäkelä October 23, 1930 Finland Swimming 0 0 0 0 1952 Helsinki
Toshiya Takeuchi October 24, 1930 Japan Rowing 0 0 0 0 1952 Helsinki
Inger Jørgensen October 30, 1930 Norway Alpine skiing 0 0 0 0 1956 Cortina d'Ampezzo
Harry Nielsen October 31, 1930 Denmark Rowing 0 0 0 0 1952 Helsinki
Greg Bell November 7, 1930 United States Athletics 1 0 0 1 1956 Melbourne
Percy Knowles November 8, 1930 Bahamas Sailing 0 0 0 0 1960 Rome, 1964 Tokyo, 1968 Mexico City, 1972 Munich
John Bennett November 14, 1930 United States Athletics 0 1 0 1 1956 Melbourne
Rosemarie Schutz November 15, 1930 Canada Alpine skiing 0 0 0 0 1952 Oslo
Athol Jennings November 19, 1930 South Africa Athletics 0 0 0 0 1952 Helsinki
Urban Cleve November 24, 1930 Germany Athletics 0 0 0 0 1952 Helsinki
Jacqueline du Bief December 4, 1930 France Figure skating 0 0 1 1 1948 St. Moritz, 1952 Oslo
Lou Lukanovich December 5, 1930 Canada Canoeing 0 0 0 0 1960 Rome
Jan Boutmy December 10, 1930 Netherlands Antilles Fencing 0 0 0 0 1964 Tokyo, 1968 Mexico City
Carol Bedö December 13, 1930 Romania Gymnastics 0 0 0 0 1952 Helsinki
George Samolenko December 20, 1930 Canada Ice hockey 0 0 0 0 1960 Squaw Valley
José Flores December 22, 1930 Netherlands Antilles Weightlifting 0 0 0 0 1960 Rome
Salvatore Gionta December 22, 1930 Italy Water polo 1 0 1 2 1952 Helsinki, 1960 Rome
Guillermo Balboa 1930 Mexico Weightlifting 0 0 0 0 1956 Melbourne
Colin Burdett January 4, 1931 Australia Basketball 0 0 0 0 1956 Melbourne
Gilbert Recordon January 15, 1931 Switzerland Field hockey 0 0 0 0 1952 Helsinki, 1960 Rome
Eric Jubb January 17, 1931 Canada Swimming 0 0 0 0 1948 London
Allan Tong January 20, 1931 New Zealand Rowing 0 0 0 0 1956 Melbourne
Kim Jong-sun January 23, 1931 South Korea Speed skating 0 0 0 0 1956 Cortina d'Ampezzo
Herbert Schreiner January 23, 1931 Austria Canoeing 0 0 0 0 1952 Helsinki
André Moccand January 25, 1931 Switzerland Rowing 0 1 0 1 1948 London
Madeleine Chamot-Berthod February 1, 1931 Switzerland Alpine skiing 1 0 0 1 1952 Oslo, 1956 Cortina d'Ampezzo, 1960 Squaw Valley
John Strover February 2, 1931 Great Britain Field hockey 0 0 0 0 1956 Melbourne
